CA Report 1.1: Enrollment - Primary Status by Subgroup
(Updated 10/1/2025)
Description: Reports the primary and short-term enrollment counts for specific student subgroups at the LEA level for a selected county.
Report Type: Certification (Fall 1)
Security Roles:
- LEA Authorizer: Authorizing LEA
- County Office of Ed: County
Data As Of:
- Fall 1 Census Day (First Wednesday in October)
Basic Report Display Criteria:
-
LEA Selection
-
Only LEAs who have certified their data are displayed on the C/A reports
- Reports display data only for expected school types flagged as “Y- Yes” or “P- Permitted”
- Schools that are expected with a type “Y” will report zeros if the data is certified with no counts
- Schools that are expected with a “P” and have not submitted data for the report data type, the school will not display on the report if zeros are certified.
- Permitted type schools will only display if they submit and certify data within the report type
Basic Selection criteria:
- Students Included: Students with an open enrollment on the “Data As Of” date, where the Enrollment Status equals 10 (Primary) or 30 (Short-term) and is in Grade Levels TK, KN - 12
Note: The report includes all of these grade levels; however, it defaults to a view that does not show PS initially since PS does not have to be certified.
- There must be a SINF record that wholly or in part overlaps a qualified enrollment
Report Filters: Filters can be selected resulting in only totals for the selected filter being displayed – legend on bottom of last page of report states which filter/s were selected
- Academic Year
- County
- LEA
- School Type
- School
- Grade
- Gender
- Enrollment Status
- Ethnicity/Race
- Student School Transfer Code
- Adult Age Students with Disabilities in Transition
- Age Eligibility Filter
- For academic year 21-22 and prior: filter will show no dropdown options (N/A).
- For academic year 22-23+:
- All (KN-12) – includes grades KN-12, based on the As of Date of the report, if this value is selected
- Title 1 (5 - 17 year olds only) – includes ages 5-17 in whole years based on Student Birth Date and the As of Date of the report, if this value is selected.
Report Logic

Click image to expand
| Column | Rules | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEA code is derived from user ID permission and Expected Schools table | ||||||||||||||
| 2 | LEA Name is determined by #1 and the Expected Schools Table | ||||||||||||||
| 3 | School Code is derived from user ID permission and Expected Schools table | ||||||||||||||
| 4 | School Name is derived from #3 and the Expected Schools Table | ||||||||||||||
| 5 | Enrollment Count – Count of all unique SSIDs with SENR Field 1.23 = (10) Primary or (30) Short-term AND SENR Field 1.25 = TK–12 (Certification default – see note on PS) | ||||||||||||||
| 6 | Prior Academic Year Enrollments – Display of prior year’s certified enrollment count | ||||||||||||||
| 7 | Count Difference – Difference between current AY enrollment count and prior AY certified enrollment count | ||||||||||||||
| 8 | English Learners – SELA Field 12.13 = EL (English Learner) status effective during the report period (using effective date), regardless of Reporting LEA | ||||||||||||||
| 9 | Title III Eligible Immigrants – SENR Field 1.25 = KN–12 AND SINF Field 2.18 (Birth Date → age 3–21) AND SINF Field 2.22 (Birth Country ≠ US/PR) AND SINF Field 2.46 (Enrolled in US school < 3 cumulative years = Y) Column leads to Report 2.2 Title III Eligible Immigrants by Birth Country |
||||||||||||||
| 10 | Gifted and Talented – SPRG Field 3.13 = 127 AND 3.15 (Start Date ≤ Fall 1 Census Day) AND 3.16 (End Date blank or ≥ Fall 1 Census Day) | ||||||||||||||
| 11 | Title I Part C Migrant – • AY < 2025–26 → Ed Program Code = 135 (Migrant) AND valid SPRG date rules • AY ≥ 2025–26 → Identified by MSIN (Migrant Student Information Network) |
||||||||||||||
| 12 | Student with Disabilities – PLAN Field 23.11 = 100 (IEP), 150 (IFSP), or 200 (ISP) with overlapping qualifying enrollment | ||||||||||||||
| 13 | Socio-Economically Disadvantaged (SED) – Student included if any of the following apply: |
||||||||||||||
|
|||||||||||||||
| 14 | FRPM Eligible – Count of unduplicated students that meet criteria for Economically Disadvantaged |
Glossary References
Gifted and Talented Education Program (GATE) Subgroup,
Socio-economically Disadvantaged Subgroup,