Report 4.2: Staff - Count and FTE by Job Classification Disaggregated
(Updated 12/1/2025)
Description: Reports the number of staff and total FTE by job classification, as of the Fall 2 Report Period
Report Type: Certification (Fall 2)
Security Roles: Fall 2 Reports
Data As Of:
- Snapshot version, Census Day (First Wednesday in October)
Basic Selection Criteria
-
SEID: Element 8.07 (SEID) must exist in CTC SEID table and must NOT = 9999999999
-
Staff Demographics (SDEM) data are selected from the most recent SDEM record with:
- Effective Start Date on or before Census Day of the reporting year and
- Record Effective End Date (if exists) on or after Census Day and
-
Employment Start Date on or before Census Day of the reporting year
-
Staff Assignments (SASS) data are selected from the SASS record for the academic year and school reported.
-
Includes staff with Non-Classroom Support Assignment (SASS Field 8.15) = 6018 (Employee on Leave).
Report Filters: Filters can be selected resulting in only totals for the selected filter being displayed
- Academic Year
- LEA
- Status – (Snapshot)
- School Type
- School
- Employment Status
- Group by
- Ethnicity/Race
- Gender
- User Comments
Report Logic

| Column | Rules |
|---|---|
| 1 | School Code is derived from user ID permission and the Expected Schools table. |
| 2 | School Name is determined by the School Code and the Expected Schools Table. School Name column links to Report 4.4 – Staff Profile. |
| 3 | Ethnicity/Race – Defaults to All. The plus sign reveals each reported ethnicity/race from SDEM, derived using Federal Ethnicity/Race business rules. |
| 4 | Gender – Defaults to All. The plus sign reveals each reported gender. |
| 5 | Unduplicated Total Staff by School – Count of unique SEIDs at School of Assignment where SASS Field 8.13 Job Class Code is: 10 (Administrator), 11 (Pupil Services), 12 (Teacher), 25 (Non-Certification Administrator), 26 (Charter School Non-Certificated Teacher), 27 (Itinerant/Pull-Out/Push-In Teacher). |
| 6 | Unduplicated Total FTE by School – Sum of FTE for all unique SEIDs at the School of Assignment where SASS Field 8.13 Job Class Code matches any code listed in Row 5. |
| 7 | Unduplicated FTE Ratio – Unduplicated Total FTE (Row 6) ÷ Unduplicated Total Staff (Row 5). |
| 8, 10, 12, 14, 16, 18 | # Staff Counts – Count of SEIDs where SASS Field 8.13 Job Class Code equals: • Column 8 = 12 (Teacher) • Column 10 = 10 (Administrator) • Column 12 = 11 (Pupil Services) • Column 14 = 26 (Charter School Non-Certificated Teacher) • Column 16 = 25 (Non-Certification Administrator) • Column 18 = 27 (Itinerant/Pull-Out/Push-In Teacher) |
| 9, 11, 13, 15, 17, 19 | FTE Totals – Sum of FTE ÷ 100 for SEIDs where SASS Field 8.13 Job Class Code equals: • Column 9 = 12 (Teacher) • Column 11 = 10 (Administrator) • Column 13 = 11 (Pupil Services) • Column 15 = 26 (Charter School Non-Certificated Teacher) • Column 17 = 25 (Non-Certification Administrator) • Column 19 = 27 (Itinerant/Pull-Out/Push-In Teacher) |
| Duplicated Total – Selected Schools # Staff: Count of SEIDs at Selected Schools for Job Class Codes: 12, 10, 11, 26, 25, 27. Note: No total is available for Unduplicated Total columns. FTE: No calculation. |
|
| Unduplicated Total – Selected Schools # Staff: Count of unique SEIDs for Job Class Codes: 12, 10, 11, 26, 25, 27. FTE: Sum of FTEs for unique SEIDs in the same Job Class Codes. |