Report 4.1: Staff – Count and FTE by Job Classification
(Updated 12/1/2025)
Description: Reports the number of staff and total FTE by job classification, as of the Fall 2 Report Period
Report Type: Real Time Reports and Certification Reports / Certification (Fall 2)
Security Roles: Fall 2 Reports
Data As Of:
- Certification Reports version, Census Day (First Wednesday in October)
Basic Selection Criteria
-
SEID: Element 8.07 (SEID) must exist in CTC SEID table and must NOT = 9999999999
-
Staff Demographics (SDEM) data are selected from the most recent SDEM record with:
- Effective Start Date on or before Census Day of the reporting year and
- Record Effective End Date (if exists) on or after Census Day and
-
Employment Start Date on or before Census Day of the reporting year
-
Staff Assignments (SASS) data are selected from the SASS record for the academic year and school reported.
-
Includes staff with Non-Classroom Support Assignment (SASS Field 8.15) = 6018 (Employee on Leave).
Report Filters: Filters can be selected resulting in only totals for the selected filter being displayed
- Academic Year
- LEA
- Status
- School Type
- School
Report Logic

| Column | Rule |
|---|---|
| 1 | School Code is derived from user ID permission and the Expected Schools table. |
| 2 | School Name is determined by the School Code and the Expected Schools Table. School Name column links to Report 4.2 – Staff – Count and FTE by Job Classification Disaggregated. |
| 3 | Unduplicated Total Staff by School – Count of unique SEIDs at the School of Course Assignment where SASS Field 8.13 – Staff Job Class Code = 10 (Administrator), 11 (Pupil Services), 12 (Teacher), 25 (Non-Certification Administrator), 26 (Charter School Non-Certificated Teacher), or 27 (Itinerant/Pull-Out/Push-In Teacher). |
| 4 | Unduplicated Total FTE by School – Sum of FTE percentages for all unique SEIDs at the School of Assignment where SASS Field 8.13 Staff Job Class Code is one of the codes listed in Row 3. |
| 5 | FTE to Staff Ratio – Unduplicated Total FTE (Row 4) ÷ Unduplicated Total Staff (Row 3). |
| 6, 8, 10, 12, 14, 16 | # Staff Counts – Count of SEIDs at School of Assignment where SASS Field 8.13 Job Class Code equals: • Column 6 = 12 (Teacher) • Column 8 = 10 (Administrator) • Column 10 = 11 (Pupil Services) • Column 12 = 26 (Charter School Non-Certificated Teacher) • Column 14 = 25 (Non-Certificated Administrator) • Column 16 = 27 (Itinerant/Pull-Out/Push-In Teacher) |
| 7, 9, 11, 13, 15, 17 | FTE Totals – Sum of FTE for SEIDs where SASS Field 8.15–8.21 (Non-Classroom Based Job Assignment Code) ≠ 6018 and SASS Field 8.13 Job Class Code equals: • Column 7 = 12 (Teacher) • Column 9 = 10 (Administrator) • Column 11 = 11 (Pupil Services) • Column 13 = 26 (Charter School Non-Certificated Teacher) • Column 15 = 25 (Non-Certificated Administrator) • Column 17 = 27 (Itinerant/Pull-Out/Push-In Teacher) |
| Duplicated Total – Selected Schools # Staff: Count of SEIDs at Selected Schools of Assignment for Job Class Codes: 12 (Teacher), 10 (Administrator), 11 (Pupil Services), 26 (Charter School Non-Certificated Teacher), 25 (Non-Certificated Administrator), 27 (Itinerant/Pull-Out/Push-In Teacher). Note: No Total available for Unduplicated Total columns. FTE: No calculation. |
|
| Unduplicated Total – Selected Schools # Staff: Count of unique SEIDs at Selected Schools of Assignment for Job Class Codes listed above. FTE: Sum of FTE for all unique SEIDs at Selected Schools for the same Job Class Codes. |