Report 3.7: Course Section Enrollment - Count and Details
(Updated 12/17/2024)
Description: Reports the details of local course sections (i.e., Course Section ID) by Content Area and State Course Code as of the Fall 2 Report Period. Included are Education Service, Language of Instruction, Instructional Strategy, Education Program Fund Source, and course section enrollment (i.e. # students enrolled).
Report Type: ODS and Snapshot / Certification (Fall 2)
Security Roles: Fall 2 Reports
Data As Of:
- If ODS version, user defined
- If Snapshot version, Fall 2 Census Day (First Wednesday in October)
Basic selection criteria:
Students Included:
- Students with an open enrollment on the “Data As Of” date, where the Enrollment Status equals 10 (Primary), 20 (Secondary) or 30 (Short Term) and is in Grade Levels TK – 12.
- Course Section (CRSE) data and Student Course Section (SCSE) data are selected for the Academic Year being reported.
Course Data Rules:
- Course section with 0 enrollment: No
- Course section with SEID = 9999999999: Yes
Report Filters: Filters can be selected resulting in only totals for the selected filter being displayed – legend on bottom of last page of report states which filter/s were selected
- Academic Year
- LEA
- Status – (Snapshot)
- School Type
- School
- Content Area
- State Course Code
- Course Content Area Subcategory
- CTE Course
- UC/CSU Approved Course
- Non-Standard Instructional Level
- Instructional Strategy
- Education Service
- Independent Study
- Distance Learning
- Online Course Instruction Type
Report Logic
Column | Rules |
---|---|
1 | School code is derived from user ID permission and Expected Schools table |
2 | School Name is determined by #1 and the Expected Schools Table. |
3 | Use CRS‐State Course Code (9.07) to look‐up value in Course Group Master Combos document, Valid Code Combo sheet/tab, to derive corresponding Content Area code and name. |
See the Content Area Category Assignment Code column on the Course Group Master Combos tab of the CALPADS Valid Code Combinations | |
4 | CRSE Field 9.07 - Displays name of each State Course Code with student enrollment. |
5 | CRSE Field 9.08 and CRSE Field 9.09 – Displays Local Course ID and Course name. |
6 | CRSE Field 9.28 – Displays the Course Content Area Subcategory |
7 | CRSE Field 9.29 – Displays the Departmentalized Course Standards Grade Level Range |
8 | CRSE Field 9.30 – Displays Content Standards Alignment Code |
9 | CRSE Field 9.14 – Displays Course Section ID. |
10 | CRSE Field 9.15 – Displays Academic Term Code. |
11 | CRSE Field 9.18 - Displays Class ID. A unique identifier for a Class derived and assigned at the local educational agency. The Class ID must be unique within a school by Academic Year. A Class ID represents a unique class in a school for an academic year. |
12 | CRSE Field 9.25 – Displays Multiple Teacher Code. |
13 | CRSE Field 9.19 - Displays the Course Non Standard Instructional Level. A Course Non-Standard Instructional Level is a level at which the content of a specific course is taught that is either above or below a “standard” course instructional level. |
14 | CRSE Field 9.20 – Displays the Education Service Code. |
15 | CRSE Field 9.21 – Displays Language of Instruction. |
16 | CRSE Field 9.22 – Displays Instructional Strategy. |
17 | CRSE Field 9.23 - Displays Yes/No if Independent Study section. |
18 | CRSE Field 9.24 – Displays Yes/No if Distance Learning course. |
19 | CRSE Field 9.26 – Displays Education Program Funding Source |
20 | CRSE Field 9.13 – Displays Yes/No if UC/CSU Approved course. |
21 | CRSE Field 9.32 – Displays AP/IB Course Code Cross Reference |
22 | CRSE Field 9.33 – Displays Online Course Instruction Type |
23 | CRSE Field 9.34 – Displays Yes/No Middle School Core Setting |
24 | CRSE Field 9.35 – Displays Local Assignment Option Code |
25 | CRSE Field 9.36 – Displays High Quality CTE Course Indicator |
26 | Count of SSIDs (in Student Course Section records) with the Course Section ID (Course Section Identifier) |
Note: If an SSID is in multiple Course Section IDs related to one Local Course ID, count the student in each Course Section ID. (This scenario is unlikely but could occur.)