Report 15.1 - Cohort Outcome - Count
(Updated 04/15/2024)
Description: Reports the Cohort Outcome Counts and Cohort Rates at a school-level. Counts and Rates are displayed by the cohort outcome categories: Graduates (HS Diploma Graduates, CHSPE Completers, Adult Ed. HS Diploma), Dropouts, Still Enrolled, Non-graduate Completers. Counts also include students removed from the cohort calculation.
Note: CALPADS has two different types of graduation reports (15.1 & 1.22) and these two graduation reports are used for different purposes. The cohort reports (15.1) satisfy the federal reporting of the 4 yr cohort rate. The one-year grad report (1.22) is a count that allows a school to get credit for their 5th and 6th year seniors and it helps LEAs that are DASS schools see what their rate might be for accountability
Report Type: ODS
Data As Of: User Defined
Security Role(s) Required: SENR View Role
LEA or School level org type with SENR View can access report.
Basic selection criteria:
2023/24 Four Year Cohort Membership Grade Level Academic Year Range
- Grade 09 - July 1, 2020 - June 30, 2021
- Grade 10 - July 1, 2021 - June 30, 2022
- Grade 11 - July 1, 2022 - June 30, 2023
- Grade 12 - July 1, 2023 - June 30, 2024
Students are determined in the cohort based on initial high school enrollment grade level record falling within the 2023/24 Membership date range above.
- Grade Level = 9 -12
- Membership Enrollment Date Range = 7/1/2020 - 6/30/2024
- Outcome - Final Exit Date Range (Cohort Period) = 7/1/2020 - 8/15/2024
- Cohort Report Processing Window = 4/11/2021 – 8/16/2024
- Enrollment Status = 10 or (30 if > 30 days)
- Student Exit Category Code <> N470, E125 or E170
Report Filters:
Filters can be selected resulting in only totals for the selected filter being displayed – legend on bottom of last page of report states which filter/s were selected
- Cohort Expected Graduation Year
- LEA
- School Type
- School
- Gender
- Ethnicity/Race
- Title 1 Part C Migrant
- Student with Disabilities
- Socio Economically Disadvantaged
- English Learner
- Foster Youth
- Homeless Program Eligible
- Directly Certified
- Seal of Biliteracy
- Golden State Seal of Merit Diploma
- Graduate Exemption Indicator
- CTE Completer
- UC/CSU Requirements Met
- Work-Based Learning Completion for CCI Indicator
- Adult Age Students with Disabilities in Transition Status
NOTE: The Cohort Expected Graduation Year filter enable users to select a future cohort year and see potential student cohort memberships for that year. This will allow users to see students who are expected to graduate in one-year, two-year, or three-years in the future and verify their first time 9th grade records sooner.
Report Logic
Click image to expand
Column | Rule |
---|---|
1 | School code is derived from user ID permission and Expected Schools table |
2 | School Name is determined by #1 and the Expected Schools Table. |
3 | Unduplicated count of students where SENR Field 1.26 = E130, T180, T200, T240, T460, T310, T370 or E230/485. And the most recent SENR record in the Cohort Period has a Student Enrollment Exit Date falls within the Cohort Period. |
4 | Unduplicated count of students where SENR Field 1.26 = E230 and SENR Field 1.27 = 480 AND the most recent SENR record in the Cohort Period where the Enrollment Exit Date falls within the Cohort Period. |
5 | Unduplicated count of students determined in the cohort that do not have Cohort Outcomes of Removed from Cohort or Promoted (Matriculated) |
6 | Unduplicated count of students where SENR Field 1.26 = E230 and SENR Field 1.27 = 100, 102, 104, 106 or 108 AND Enrollment Exit Date falls within the Cohort Period. |
7 | ((6) / (5)) * 100 |
8 | Unduplicated count of students where SENR Field 1.26 = E230 and SENR Field 1.27 = 330 AND Enrollment Exit Date falls within the Cohort Period. |
9 | ((8) / (5)) * 100 |
10 | Unduplicated count of students where SENR Field 1.26 = E230 and SENR Field 1.27 = 250 AND Enrollment Exit Date falls within the Cohort Period. |
11 | ((10) / (5)) * 100 |
12 | Unduplicated count of students where the most recent SENR record in the Cohort Period where Enrollment Exit Date falls within the Cohort Period AND SENR Fields 1.26\1.27 = E230\360 or SENR Field 1.26 = E140, E150, E155, E156, E300, E400, E410, E490, N420, T160, T165, T167, T168, T270, T380 or E450. |
OR Enrollment Start Date before or equal to Cohort Period End Date and Enrollment Exit Date is after Cohort Period End Date but before or on Census Day | |
13 | ((12) / (5)) * 100 |
14 | Unduplicated count of students where the student is enrolled during the cohort period and is currently enrolled with Null Exit Date and No completer status. |
OR the student Enrollment Start Date on or prior to Census Day (year 5) and is currently enrolled or exited after Census Day (year 5) | |
OR the student “completed” between end of the cohort period and Census Day (year 5). SENR Fields 1.26/1.27 = E230/100 or SENR Field 1.26 = 102, 106, 108, 330, 250, 320 or 120 | |
OR Student enrolls prior to Census Day and SENR Field 1.26 = E130 between Cohort Period End Date and Census Day (year 5). | |
15 | ((14) / (5)) * 100 |
16 | Unduplicated count of students where SENR Field 1.26 = E230 and SENR Field 1.27 = 120 AND Enrollment Exit Date falls within the Cohort Period. |
17 | ((16) / (5)) * 100 |
18 | Unduplicated count of students where SENR Field 1.26 = E230 and SENR Field 1.27 = 320 AND Enrollment Exit Date falls within the Cohort Period. |
19 | ((18) / (5)) * 100 |
20 | Unduplicated count of students where SENR Field 1.26 = T260 or T280 And Enrollment Exit Date falls within the Cohort Period. |
21 | ((20) / (5)) * 100 |
22 | Unduplicated count of students where SENR Field 1.29 = Y and SENR Fields 1.26/1.27 = E230/100 |
23 | ((22) / (5)) * 100 |
24 | Unduplicated count of students where SENR Field 1.33 = Y and SENR Fields 1.26/1.27 = E230/100 |
25 | ((24 / (5)) * 100 |
26 | Unduplicated count of students where SENR Field 1.32 = Y and SENR Fields 1.26/1.27 = E230/100 |
27 | ((26) / (5)) * 100 |
28 | Unduplicated count of SSIDs where SENR Field 1.35 = Y and SENR Fields 1.26/1.27 = E230/100 |
29 | ((28) / (5)) * 100 |
Field Code Legend
Field Code | Name |
---|---|
SENR 1.22 | (Enrollment Start Date) |
SENR 1.23 | (Enrollment Status) |
SENR 1.25 | (Enrollment Exit Date) |
SENR 1.26 | (Student Exit Reason Code) |
SENR 1.27 | Student School Completion Status) |
SPRG 3.13 | (Education Program Code) |
Exit Code Legend
Exit Code | Name |
---|---|
E125 | PriorComplSpecEd |
E130 | Died |
E140 | NoKnownEnrollTruant |
E150 | MidYearEnrollmentUpdate |
E155 | YearEndEnrlmntExitSameSchl |
E170 | SecEnrlExit |
E230 | CompleterExit |
E300 | ExpellNoKnownEnroll |
E400 | OtherOrUnknown |
E410 | MedicalRsns |
E450 | PreK-6Exit |
E490 | Summer or Intersession Exit |
N420 | NoShowSameSchl |
N470 | NoShow |
T160 | TransCASchlRegular |
T165 | TransSpecDiscRsnsOrJudg |
T167 | TransAltSchlPrgm |
T180 | TransPrivate |
T200 | TransUS |
T240 | TransOutUS |
T260 | TransInAdult |
T270 | TransDropAdult |
T280 | TransCollege |
T310 | TransHealthFacil |
T370 | TransInstHSDipl |
T380 | TransInstNoHSDip |
T460 | TransHomeSch |
Completion Code Legend
Completion Code | Name |
---|---|
100 | Graduated, standard HS diploma |
104 | Completed all local and state graduation requirements, failed CAHSEE |
106 | Grad, CAHSEE mods & waiver |
108 | Grad, CAHSEE exempt |
120 | Special Education certificate of completion |
250 | Adult Ed High School Diploma |
320 | Received a High School Equivalency Certificate (and no standard HS diploma) |
330 | Passed CHSPE (and no standard HS diploma) |
360 | Completed grade 12 without completing graduation requirements, not grad |
Additional Resources
Cohort Glossary
List of glossary terms relevant to Cohort reporting.
ACGR Cohort Training Powerpoint
Current year ACGR Training Powerpoint deck.
ACGR Cohort Training Workbook
Current year ACGR Training Workbook.
CALPADS File Specifications
Look for Student Enrollment (SENR), Student Program (SPRG) and Special Education (SPED) tabs for the fields indicated in the report logic.
CALPADS Data Guide
Chapter 3.1.9 provides additional information on Graduates and completers and the Cohort count calculation. Chapter 5.3 Appendix C provides additional information on Student Exit Reason code and Student School Completion status descriptions
CALPADS Code Sets
This document contains the current code values referenced in the file specifications for the coded value data elements. The Exit codes and completion code definitions are listed in this document.