Report 0.4 Course Section Submission Error Report
Description: Lists errors found in CRSE and CRSC file types submitted via batch. Filters allow review of the errors in a variety of different ways. Includes all records submitted that failed validation in the Staging process.
Report Type: Submission
Data As Of: N/A
Report Filters: Filters can be selected to narrow report results.
- Record Type
- JOB ID
- Submitter
- Error Severity
- Error Code
- Academic Term
- LEA
- School Type
- School
- SEID
- Local Staff ID
- Local Course ID
- State Course Code
Report Logic
Column | Report Field | Business Rule |
---|---|---|
1 | State Course Code | Official State identifier for course |
2 | Local Course ID | Local identifier |
3 | Local Record ID | May not be the same as local course ID |
4 | Course Name | Descriptive Name |
5 | Course Section ID | Specific instance of a course |
6 | SEID | Staff identifier |
7 | Local Staff ID | Local Staff identifier |
8 | School of Course Delivery | Name – School Number |
9 | Academic Term | Display term code |
10 | Error Code | Code indicating the type of error encountered. |
11 | Error Description | Brief narrative describing the error |
12 | Field Name | Name of the field causing the error |
13 | Field Value | The actual data contained in the field causing the error |
14 | Error Severity | All, Fatal, Warning |
User Roles for Access
- CRSE Edit