Report 0.2 Staff Assignment Error Report
Description: Lists errors in submitting staff assignment records – used for data correction so that staff records can be matched to their assignments (classroom and non-classroom based). Includes all SASS records submitted that failed validation in the staging process.
Report Type: Submission
Data As Of: N/A
Report Filters: Filters can be selected to narrow report results.
- Submitter
- JOB ID
- LEA
- School Type
- School
- SEID
- Local Staff ID
Report Logic
Column | Report Field | Business Rule |
---|---|---|
1 | Staff Name | Last Name, First Name Middle Name |
2 | SEID | The 10-digit statewide Identifier for the staff member |
3 | Local Staff ID | LEA assigned identification number for the staff member listed. |
4 | Local Record ID | LEA assigned identification number |
5 | School of Assignment | School Name-School Number |
6 | Error Code | Code indicating the type of error encountered. |
7 | Error Description | Brief narrative describing the error |
8 | Field Name | Name of the field causing the error |
9 | Field Value | The actual data contained in the field causing the error |
10 | Error Severity | All, Fatal, Warning |
User Roles for Access
- SASS Edit