Report C/A 1.21- C/A Cumulative Enrollment - Count
(Updated 05/01/2026)
Description: Reports the cumulative enrollment for the academic year. The total primary, secondary, and short-term enrollment counts are grouped and certified census day enrollment count is provided for comparison.
Data As Of:
- Snapshot version, any time in the reported academic year (7/1 – 6/30)
Security Role(s) Required: County (For COEs); Authorizing LEA Reports (For all other LEAs)
Basic selection criteria:
- Open or closed enrollment record within the LEA at any time during the Report Period (7/1 – 6/30)
- Excludes one-day enrollments where Enrollment Start Date is between 7/1 – 8/15 and Completion Status is populated (aka summer grads)
- Enrollment Status = 10, 20, or 30
- Grade level = TK-12
Report Filters: Filters can be selected resulting in only totals for the selected filter being displayed
- Academic Year
- County
- LEA
- Status
- School Type
- School
- Grade
- Gender
- Ethnicity/Race
- Enrollment Status
- Cumulative Enrollment Type*
- English Language Acquisition Status
- Socio-economically Disadvantaged
- Students with Disabilities
- Student School Transfer Code
- District of Geographic Residence
- Homeless Program Eligible
- Title I Part C Migrant
- Foster Youth
*Note:
- Cumulative Enrollment (default):includes any enrollment with specified enrollment status (10, 20, 30) that overlaps the academic year, even if the enrollment started before 7/1 of the academic year
- Adjusted Cumulative Enrollment: only those records that have an Enrollment Start Date on or after July 1s of the Report Academic Year.
- One Year Completer (available only for 2019-20 Academic Year): only those records that have an Enrollment Exit Date between August 16th of the Report Academic Year and August 15th of the following Academic Year AND School Completion Status = 100, 120, 320 and 330.
Report Logic

Click image to expand
| # | Column | Description |
|---|---|---|
| 1 | LEA Code | Derived from user ID permission and Expected Schools Table |
| 2 | LEA Name | Determined by #1 and the Expected Schools Table |
| 3 | School Code | Derived from user ID permission and Expected Schools table |
| 4 | School Name | Determined by #1 and the Expected Schools Table |
| 5 | SENR Field 1.24 | Grade Level |
| 6 | SINF Field 2.19 | Student Gender Code |
| 7 | Ethnicity/Race | Identified using SINF fields 2.24 (Student Hispanic Ethnicity Indicator), 2.25 (Student Ethnicity Missing Indicator), 2.26–2.30 (Student Race 1–5 Code), and 2.31 (Student Race Missing Indicator) per the following rules: 1. If Field 2.24 = Y, always roll up to Hispanic, even if one or more races are selected or Field 2.31 = Y 2. If Field 2.24 = N or null and Field 2.25 = Y or null and Race 1–5 Codes (Fields 2.26–2.30) are indicated, roll up per rule 5 3. If Field 2.24 = N and Field 2.31 = Y, roll up to Missing 4. If Field 2.24 = N or null and Field 2.31 = Y, roll up to Missing 5. If Field 2.24 = N or null, Field 2.31 = N or null, and Race 1–5 Codes (Fields 2.26–2.30) are indicated: • Single race = 100 → American Indian or Alaska Native • One or more Asian subgroups (201–208, 299) and no other race category (100, 301–304, 399, 400, 600, 700) → Asian • Single race = 400 → Filipino • Filipino (400) + one or more Asian subgroups and no other race category → Filipino • One or more Hawaiian/Pacific Islander subgroups (301–304, 399) and no other race category (100, 201–208, 299, 400, 600, 700) → Hawaiian/Pacific Islander • Single race = 600 → Black or African American • Single race = 700 → White • More than one of the above race categories → Multiple |
| 8 | Certified Census Day Total Primary Enrollments | Count of certified Fall 1 primary enrollments on Census Day for the selected academic year, from report 1.1-Enrollment-Primary Status-Count. Note: This count is only available for school and LEA totals and is not available when expanded by Grade, Gender, or Ethnicity. |
| 9 | ODS Census Day Total Primary Enrollments | Count of students with Primary Enrollments on Census Day as currently reflected in the system, excluding N470 (NoShowOther) exit codes |
| 10 | Total Cumulative Enrollment (Unduplicated) | Unduplicated count of SSIDs with an open enrollment at any time during the academic year with an enrollment status of 10 (Primary), 20 (Secondary), or 30 (Short-Term). Note 1: Count is unduplicated at each aggregate level and will not necessarily equal the sum of individual status counts. Note 2: Varies by filter — Cumulative Enrollment (default) includes records with start/end dates in the academic year (7/1/2025–6/30/2026) plus prior-year enrollments with no end date; Adjusted Cumulative Enrollment includes only enrollments with start dates in the academic year (7/1/2025–6/30/2026). |
| 11 | Primary (10) Enrollment Status Cumulative Enrollment Total | Unduplicated count of SSIDs with an open enrollment at any time during the academic year with enrollment status 10 (Primary) |
| 12 | Secondary (20) Enrollment Status Cumulative Enrollment Total | Unduplicated count of SSIDs with an open enrollment at any time during the academic year with enrollment status 20 (Secondary) |
| 13 | Short-Term (30) Enrollment Status Cumulative Enrollment Total | Unduplicated count of SSIDs with an open enrollment at any time during the academic year with enrollment status 30 (Short-Term) |
Additional Resources
CALPADS File SpecificationsForm
Look for Student Enrollment (SENR) and Student Information (SINF) tabs for the fields indicated in the report logic.
CALPADS Data Guide
Chapter 2.1.6 provides additional information on Cumulative Enrollment and Student Absence.
CALPADS Code Sets
This document contains the current code values referenced in the file specifications for the coded value data elements. The program code definitions are listed in this document.